RRB INDENTS
| Deptt. | Category | Scale + GP | No. of Candidates | Letter No. |
|
|
| Comml. | Chief Comml.Clerk / Comml.Apprentice | 9300-34800/- + 4200/- | 23 | E/Comml/Indent/CI/ CC/09 dtd.08.06.09 (Up to 31.12.2012) |
| Comml. Clerk | 5200 - 20200/-+1900 | 49 |
| OS-II | 9300-34800/- + 4200/- | 2 |
| Sr. Clerk | 5200 - 20200/+2800/- | 2 |
| Jr.Clerk | 5200 -20200/+1900/- | 4 |
| Comml. | TE | | 24 | E/Comml/Indent/TE & ECRC/09 dtd.28.05.09 |
| |
| 5200 - 20200/+1900/- |
| ECRC | | 5 |
| |
| 5200 - 20200/- + 2800 |
| Sr. DEE/TRS /TATA | SE (Combined with ELS/BNDM ) | 9300-34800/- + 4600/- | 9 | EL/M/RRB/INDENT/ELECT./2009 dtd. 09.09.2009 (Up to 31.12.2012) |
| JE-II (Combined with ELS/BNDM) | 9300-34800/- + 4200/- | 8 |
| Artisan-III | 5200 - 20200/+1900/- | 80 |
| �Sr. DEE/ TRS/ BNDM | Tech-III | 5200 - 20200/+1900/- | 12 | EL/M/RRB/INDENT/ELECT./2009 dtd. 09.09.2009 (Up to 31.12.2012) |
| DLS/BNDM | SE(Mech) | 9300-34800/- + 4600/- | 3 | E12/3C/Mech(C&W) Mech(D)/2009 |
| SE(Elect) | 9300-34800/- + 4600/- | 1 | |
| JE-II(Mech) | 9300-34800/- + 4200/- | 5 | dtd. 03.02.10 (Up to 31.12.2012) |
| JE-II(Elect) | 9300-34800/- + 4200/- | 8 | |
| Tech-III(Mech) | 5200 - 20200/+1900/- | 61 | |
| Tech-III(Elect) | 5200 - 20200/+1900/- | 45 | |
| Mech (C&W) | SE | 9300-34800/- + 4600/- | 15 | E12/3C/Add.Indent/Mech deptt/2010 dtd. 07.09.10 (Up to 31.12.2012) |
| JE II | 9300-34800/- + 4200/- | 54 |
| Tech III | | 201 |
| |
| 5200 - 20200/+1800/- |
| Engg. | SE (Works) | 9300-34800/- + 4600/- | 1 | E/Engg./Indent/09 dtd. 09.09.09 (Up to 31.12.2012) |
| JE-II (Drg.) | 9300-34800/- + 4200/- | 12 |
| JE-II(Estr.) | 9300-34800/- + 4200/- | 1 |
| SE(P.Way) | 9300-34800/- + 4600/- | 4 | E/Engg./Indent/09 dtd. 09.09.09 (Up to 31.12.2012) |
| JE-II (P.Way) | 9300-34800/- + 4200/- | 12 |
| SE(Drg.) | 9300-34800/- + 4200/- | 1 |
| Sr. PWS | 9300-34800/- + 4200/- | 4 |
| Trackman | 5200 - 20200/+1800/- | 2010 |
| Elect(TRD) | SE | 9300-34800/- + 4600/- | 4 | EL/M/RRB/INDENT/ELECT./2009 dtd. 09.09.2009 (Up to 31.12.2012) |
| JE II | 9300-34800/- + 4200/- | 4 |
| �Artisan III | 5200 - 20200/+1800/- | 21 |
| Elect(G) | SE | 9300-34800/- + 4600/- | 1 | EL/M/RRB/INDENT/ELECT./2009 dtd. 09.09.2009 (Up to 31.12.2012) |
| JE-II | 9300-34800/- + 4200/- | 8 |
| Tech-III | 5200 - 20200/+1800/- | 15 |
| Helper-II | 5200 - 20200/+1800/- | 44 |
| Sr. Clerk | 5200 - 20200/+2800/- | 9 |
| Jr. Clerk | 5200 - 20200/+1900/- | 19 |
| Medical | Health Inspector | 9300-34800/- + 4200/- | 15 | E/Medical/CKP/Indent/ 09 dtd. 29.05.09. (Up to 31.12.2012) |
| LS -III | 9300-34800/- + 4200/- | 5 |
| Staff Nurse | 9300-34800/- + 4200/- | 9 |
| PHS-III | 5200 - 20200/+2800/- | 3 |
| Sr. Clerk | 5200 - 20200/+2800/- | 1 |
| Radiographer-III | 5200 - 20200/+2800/- | 1 |
| Personnel | Jr. Steno | 5200 - 20200/+2400/- | 11 | PB/OE/Indent/Rectt./ Steno/Jr. Cl & Sr. Cl./ 09 dtd. 08.09.09 (Up to 31.12.2012) |
| Sr. Clerk | 5200 - 20200/+2800/- | 35 |
| Jr. Clerk | 5200 - 20200/+1900/- | 13 |
| S&T | Tech-II (Sig) | 5200 - 20200/+2400/- | 12 | 3E/S&T/5/CKP/Indent/10 dtd. 11.08.10 (Up to 31.03.2013) |
| Tech-III (Sig) | 5200 - 20200/+1900/- | 10 |
| Tech-III (Tele) | 5200 - 20200/+1900/- | 3 |
| Sr. Clerk | 5200 - 20200/+2800/- | 1 | 3E/S&T/CKP/Indent/08 dtd. 30.09.08 |
| Optg | Traffic Apprentice | 9300-34800/- + 4200/- | 12 | E/optg/Indent/10 dt 07.12.10 (Up to 31.12.2013) |
| OS-II | 9300-34800/- + 4200/- | 6 | E/optg/Indent/09 dt 09.09.09 (Up to 31.12.2012) |
| Sr. Clerk | 5200-20200 + 2800/- | 9 |
| Jr.Clerk | 5200-20200 + 1900/- | 16 |
| Goods Guard | 5200-20200 + 1900/- | 83 | E/optg/Indent/10 dt 07.12.10 Up to 31.12.2014) |
| Elect. (OP) | ALP (E) | 5200-20200 + 1900/- | 589 | E/RSO/EMN/RRB/Indent/Elect&Mech/10 dtd.21.10.10 (Up to 31.12.2010) |
| Mech (P) | | 5200-20200 + 1900/- | 306 |
| |
| ALP(D) |